Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 07 OCT | ![]() | A | 113–122 | Toyota Center |
| SUN 12 OCT | ![]() | A | 122–116 | FedExForum |
| MON 13 OCT | ![]() | H | 119–118 | State Farm Arena |
| THU 16 OCT | ![]() | H | 115–133 | State Farm Arena |
| WED 22 OCT | ![]() | H | 118–138 | State Farm Arena |
| FRI 24 OCT | ![]() | A | 111–107 | Kia Center |
| SAT 25 OCT | ![]() | H | 100–117 | State Farm Arena |
| TUE 28 OCT | ![]() | A | 123–128 | United Center |
| WED 29 OCT | ![]() | A | 117–112 | Barclays Center |
| FRI 31 OCT | ![]() | A | 128–108 | Gainbridge Fieldhouse |
| SUN 02 NOV | ![]() | A | 109–117 | Rocket Mortgage FieldHouse |
| WED 05 NOV | ![]() | H | 127–112 | State Farm Arena |
| SAT 08 NOV | ![]() | H | 97–109 | State Farm Arena |
| SUN 09 NOV | ![]() | H | 122–102 | State Farm Arena |
| TUE 11 NOV | ![]() | A | 105–102 | Intuit Dome |
| THU 13 NOV | ![]() | A | 133–100 | Golden |
| FRI 14 NOV | ![]() | A | 132–122 | Delta Center |
| MON 17 NOV | ![]() | A | 124–122 | Footprint Center |
| WED 19 NOV | ![]() | H | 112–120 | State Farm Arena |
| FRI 21 NOV | ![]() | A | 126–135 | Frost Bank Center |
| SUN 23 NOV | ![]() | A | 115–98 | Smoothie King Center |
| SUN 23 NOV | ![]() | H | 113–110 | State Farm Arena |
| WED 26 NOV | ![]() | A | 113–132 | Capital One Arena |
| SAT 29 NOV | ![]() | H | 130–123 | State Farm Arena |
| SUN 30 NOV | ![]() | A | 142–134 | Wells Fargo Center |
| TUE 02 DEC | ![]() | A | 98–99 | Little Caesars Arena |
| THU 04 DEC | ![]() | H | 92–115 | State Farm Arena |
| SAT 06 DEC | ![]() | H | 133–134 | State Farm Arena |
| SUN 07 DEC | ![]() | A | 131–116 | Capital One Arena |
| SAT 13 DEC | ![]() | A | 115–142 | Little Caesars Arena |
| SUN 14 DEC | ![]() | H | 120–117 | State Farm Arena |
| FRI 19 DEC | ![]() | A | 126–133 | Spectrum Center |
| SAT 20 DEC | ![]() | H | 98–126 | State Farm Arena |
| SUN 21 DEC | ![]() | H | 150–152 | State Farm Arena |
| WED 24 DEC | ![]() | H | 123–126 | State Farm Arena |
| SAT 27 DEC | ![]() | H | 111–126 | State Farm Arena |
| SUN 28 DEC | ![]() | H | 125–128 | State Farm Arena |
| TUE 30 DEC | ![]() | A | 129–140 | Paycom Center |
| WED 31 DEC | ![]() | H | 126–102 | State Farm Arena |
| SAT 03 JAN | ![]() | A | 111–99 | Madison Square Garden |
| SUN 04 JAN | ![]() | A | 117–134 | Scotiabank Arena |
| TUE 06 JAN | ![]() | A | 100–118 | Scotiabank Arena |
| THU 08 JAN | ![]() | H | 117–100 | State Farm Arena |
| SAT 10 JAN | ![]() | A | 110–87 | Ball Arena |
| MON 12 JAN | ![]() | A | 124–111 | Chase Center |
| WED 14 JAN | ![]() | A | 116–141 | Crypto.com Arena |
| FRI 16 JAN | ![]() | A | 101–117 | Moda Center |
| SUN 18 JAN | ![]() | H | 106–132 | State Farm Arena |
| MON 19 JAN | ![]() | H | 110–112 | State Farm Arena |
| THU 22 JAN | ![]() | A | 124–122 | FedExForum |
| SAT 24 JAN | ![]() | H | 110–103 | State Farm Arena |
| MON 26 JAN | ![]() | H | 132–116 | State Farm Arena |
| THU 29 JAN | ![]() | A | 117–106 | TD Garden |
| FRI 30 JAN | ![]() | H | 86–104 | State Farm Arena |
| SUN 01 FEB | ![]() | A | 124–129 | Gainbridge Fieldhouse |
| WED 04 FEB | ![]() | A | 127–115 | Kaseya Center |
| FRI 06 FEB | ![]() | H | 121–119 | State Farm Arena |
| SUN 08 FEB | ![]() | H | 119–126 | State Farm Arena |
| TUE 10 FEB | ![]() | A | 116–138 | Target Center |
| THU 12 FEB | ![]() | A | 107–110 | Spectrum Center |
| FRI 20 FEB | ![]() | A | 117–107 | Xfinity Mobile Arena |
| SAT 21 FEB | ![]() | H | 97–128 | State Farm Arena |
| SUN 22 FEB | ![]() | H | 115–104 | State Farm Arena |
| WED 25 FEB | ![]() | H | 119–98 | State Farm Arena |
| FRI 27 FEB | ![]() | H | 126–96 | State Farm Arena |
| SUN 01 MAR | ![]() | H | 135–101 | State Farm Arena |
| THU 05 MAR | ![]() | A | 131–113 | Fiserv Forum |
| SAT 07 MAR | ![]() | H | 125–116 | State Farm Arena |
| TUE 10 MAR | ![]() | H | 124–112 | State Farm Arena |
| THU 12 MAR | ![]() | H | 108–97 | State Farm Arena |
| SAT 14 MAR | ![]() | H | 122–99 | State Farm Arena |
| MON 16 MAR | ![]() | H | 124–112 | State Farm Arena |
| THU 19 MAR | ![]() | A | 135–120 | American Airlines Center |
| SAT 21 MAR | ![]() | A | 95–117 | Toyota Center |
| SUN 22 MAR | ![]() | H | 126–110 | State Farm Arena |
| MON 23 MAR | ![]() | H | 146–107 | State Farm Arena |
| WED 25 MAR | ![]() | A | 130–129 | Little Caesars Arena |
| FRI 27 MAR | ![]() | A | 102–109 | TD Garden |
| SAT 28 MAR | ![]() | H | 123–113 | State Farm Arena |
| MON 30 MAR | ![]() | H | 112–102 | State Farm Arena |
| WED 01 APR | ![]() | A | 130–101 | Kia Center |
| FRI 03 APR | ![]() | A | 141–107 | Barclays Center |
| MON 06 APR | ![]() | H | 105–108 | State Farm Arena |
| WED 08 APR | ![]() | A | 116–122 | Rocket Arena |
| FRI 10 APR | ![]() | H | 124–102 | State Farm Arena |
| SUN 12 APR | ![]() | A | 117–143 | Kaseya Center |
| SAT 18 APR | ![]() | A | 102–113 | Madison Square Garden |
| TUE 21 APR | ![]() | A | 107–106 | Madison Square Garden |
| THU 23 APR | ![]() | H | 109–108 | State Farm Arena |
| SAT 25 APR | ![]() | H | 98–114 | State Farm Arena |
| WED 29 APR | ![]() | A | 97–126 | Madison Square Garden |
| THU 30 APR | ![]() | H | 89–140 | State Farm Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























